Odds screen
Best available price in green; fair = sharp no-vig probability. Updated 15s ago.
| Game / side | Fair | DK | FD | MGM | CZR | FAN | BR | TSB | HR | BB | PRX |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers @ New Orleans Saints · Oct 25, 8:30 AM CT Over 44.5 | -104 (51%) | -112 | -112 | -110 | -114 | -110 | -108 | -110 | · | -108 | -108 |
| Under 44.5 | +104 (49%) | -108 | -108 | -108 | -108 | -110 | -114 | -110 | · | -114 | -114 |
Pittsburgh Steelers @ New Orleans Saints · Oct 25, 8:30 AM CT Over 45 | +105 (49%) | · | · | · | · | · | · | · | -110 | · | · |
| Under 45 | -105 (51%) | · | · | · | · | · | · | · | -110 | · | · |
San Francisco 49ers @ Atlanta Falcons · Oct 25, 12:00 PM CT Over 49.5 | -103 (51%) | -110 | -110 | -110 | -114 | -110 | -114 | -110 | · | -114 | -114 |
| Under 49.5 | +103 (49%) | -110 | -110 | -108 | -106 | -110 | -108 | -110 | · | -108 | -108 |
San Francisco 49ers @ Atlanta Falcons · Oct 25, 12:00 PM CT Over 50 | +105 (49%) | · | · | · | · | · | · | · | -115 | · | · |
| Under 50 | -105 (51%) | · | · | · | · | · | · | · | -105 | · | · |
San Francisco 49ers @ Atlanta Falcons · Oct 25, 12:00 PM CT Over 50.5 | +117 (46%) | · | · | · | · | · | · | · | · | · | · |
| Under 50.5 | -117 (54%) | · | · | · | · | · | · | · | · | · | · |
Cincinnati Bengals @ Baltimore Ravens · Oct 25, 12:00 PM CT Over 48.5 | +107 (48%) | -105 | -105 | · | -108 | -110 | -112 | · | -110 | -112 | -112 |
| Under 48.5 | -107 (52%) | -115 | -115 | · | -114 | -110 | -109 | · | -110 | -109 | -109 |
Cincinnati Bengals @ Baltimore Ravens · Oct 25, 12:00 PM CT Over 48 | -101 (50%) | · | · | -110 | · | · | · | · | · | · | · |
| Under 48 | +101 (50%) | · | · | -108 | · | · | · | · | · | · | · |
Cincinnati Bengals @ Baltimore Ravens · Oct 25, 12:00 PM CT Over 47.5 | -108 (52%) | · | · | · | · | · | · | -120 | · | · | · |
| Under 47.5 | +109 (48%) | · | · | · | · | · | · | +100 | · | · | · |
Cincinnati Bengals @ Baltimore Ravens · Oct 25, 12:00 PM CT Over 49 | +109 (48%) | · | · | · | · | · | · | · | · | · | · |
| Under 49 | -109 (52%) | · | · | · | · | · | · | · | · | · | · |
Tampa Bay Buccaneers @ Carolina Panthers · Oct 25, 12:00 PM CT Over 44.5 | -103 (51%) | -108 | -110 | -110 | -110 | -115 | -110 | -110 | -110 | -110 | -110 |
| Under 44.5 | +103 (49%) | -112 | -110 | -108 | -110 | -105 | -110 | -110 | -110 | -110 | -110 |
Tampa Bay Buccaneers @ Carolina Panthers · Oct 25, 12:00 PM CT Over 45 | +102 (49%) | · | · | · | · | · | · | · | · | · | · |
| Under 45 | -102 (51%) | · | · | · | · | · | · | · | · | · | · |
Cleveland Browns @ Tennessee Titans · Oct 25, 12:00 PM CT Over 36.5 | -104 (51%) | -118 | · | · | · | · | · | · | · | · | · |
| Under 36.5 | +104 (49%) | -102 | · | · | · | · | · | · | · | · | · |
Cleveland Browns @ Tennessee Titans · Oct 25, 12:00 PM CT Over 37 | +102 (50%) | · | · | -110 | -112 | -110 | · | · | -115 | · | · |
| Under 37 | -102 (50%) | · | · | -108 | -108 | -110 | · | · | -105 | · | · |
Cleveland Browns @ Tennessee Titans · Oct 25, 12:00 PM CT Over 37.5 | — | · | -105 | · | · | · | -109 | +100 | · | -109 | -109 |
| Under 37.5 | — | · | -115 | · | · | · | -114 | -120 | · | -114 | -114 |
New York Giants @ Houston Texans · Oct 25, 12:00 PM CT Over 42.5 | -100 (50%) | -112 | · | -110 | -115 | -115 | -109 | -115 | -115 | -109 | -109 |
| Under 42.5 | +100 (50%) | -108 | · | -108 | -106 | -105 | -112 | -105 | -105 | -112 | -112 |
Showing the next 15 games. Members see every game, alt markets and live odds.