Odds screen
Best available price in green; fair = sharp no-vig probability. Updated 13s ago.
| Game / side | Fair | DK | FD | MGM | CZR | FAN | BR | TSB | HR | BB | PRX |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers @ New Orleans Saints · Oct 25, 8:30 AM CT New Orleans Saints ML | +155 (39%) | +136 | +140 | +140 | +144 | +140 | +140 | +150 | +140 | +140 | +140 |
| Pittsburgh Steelers ML | -154 (61%) | -161 | -167 | -175 | -169 | -169 | -175 | -175 | -164 | -175 | -175 |
San Francisco 49ers @ Atlanta Falcons · Oct 25, 12:00 PM CT Atlanta Falcons ML | +138 (42%) | +124 | +122 | +125 | +125 | +125 | +120 | +125 | +130 | +120 | +120 |
| San Francisco 49ers ML | -137 (58%) | -147 | -145 | -149 | -147 | -149 | -147 | -145 | -149 | -147 | -147 |
Cincinnati Bengals @ Baltimore Ravens · Oct 25, 12:00 PM CT Baltimore Ravens ML | +109 (48%) | -105 | -102 | -102 | -103 | +100 | -108 | +100 | -105 | -108 | -108 |
| Cincinnati Bengals ML | -109 (52%) | -115 | -116 | -118 | -115 | -120 | -114 | -120 | -115 | -114 | -114 |
Tampa Bay Buccaneers @ Carolina Panthers · Oct 25, 12:00 PM CT Carolina Panthers ML | -139 (58%) | -154 | -159 | -154 | -152 | -154 | -149 | -149 | -154 | -149 | -149 |
| Tampa Bay Buccaneers ML | +140 (42%) | +130 | +134 | +130 | +129 | +130 | +125 | +130 | +130 | +125 | +125 |
Cleveland Browns @ Tennessee Titans · Oct 25, 12:00 PM CT Cleveland Browns ML | -121 (55%) | -130 | -127 | -135 | -125 | -130 | -128 | -130 | -130 | -128 | -128 |
| Tennessee Titans ML | +122 (45%) | +110 | +108 | +110 | +107 | +110 | +105 | +110 | +110 | +105 | +105 |
New York Giants @ Houston Texans · Oct 25, 12:00 PM CT Houston Texans ML | -398 (80%) | -500 | -500 | -500 | -476 | -500 | -500 | -714 | -526 | -500 | -500 |
| New York Giants ML | +425 (19%) | +380 | +390 | +380 | +360 | +370 | +375 | +450 | +375 | +375 | +375 |
Indianapolis Colts @ Minnesota Vikings · Oct 25, 12:00 PM CT Indianapolis Colts ML | +260 (28%) | +235 | +240 | +230 | +230 | +230 | +230 | +240 | +240 | +230 | +230 |
| Minnesota Vikings ML | -252 (72%) | -294 | -294 | -286 | -278 | -286 | -294 | -294 | -303 | -294 | -294 |
Miami Dolphins @ New York Jets · Oct 25, 12:00 PM CT Miami Dolphins ML | +200 (33%) | +185 | +194 | +188 | +185 | +180 | +185 | +180 | +190 | +185 | +185 |
| New York Jets ML | -197 (66%) | -227 | -233 | -227 | -227 | -222 | -233 | -213 | -233 | -233 | -233 |
Denver Broncos @ Arizona Cardinals · Oct 25, 3:05 PM CT Arizona Cardinals ML | +207 (33%) | +190 | +188 | +188 | +186 | +185 | +175 | +190 | +190 | +175 | +175 |
| Denver Broncos ML | -202 (67%) | -233 | -227 | -227 | -227 | -227 | -227 | -227 | -233 | -227 | -227 |
Green Bay Packers @ Detroit Lions · Oct 25, 3:25 PM CT Detroit Lions ML | -170 (63%) | -179 | -179 | -175 | -189 | -189 | -175 | -189 | -185 | -175 | -175 |
| Green Bay Packers ML | +172 (37%) | +150 | +150 | +145 | +157 | +155 | +140 | +160 | +155 | +140 | +140 |
Los Angeles Rams @ Las Vegas Raiders · Oct 25, 3:25 PM CT Las Vegas Raiders ML | +160 (38%) | +145 | +146 | +145 | +154 | +145 | +145 | +145 | +150 | +145 | +145 |
| Los Angeles Rams ML | -158 (61%) | -175 | -175 | -175 | -189 | -175 | -179 | -169 | -179 | -179 | -179 |
Kansas City Chiefs @ Seattle Seahawks · Oct 25, 7:20 PM CT Kansas City Chiefs ML | +141 (42%) | +124 | +124 | +125 | +126 | +125 | +117 | +130 | +125 | +117 | +117 |
| Seattle Seahawks ML | -140 (58%) | -147 | -147 | -149 | -149 | -149 | -143 | -149 | -145 | -143 | -143 |
Dallas Cowboys @ Philadelphia Eagles · Oct 26, 7:15 PM CT Dallas Cowboys ML | -195 (66%) | -217 | -208 | -222 | -208 | -227 | -227 | -208 | -222 | -227 | -227 |
| Philadelphia Eagles ML | +199 (33%) | +180 | +176 | +180 | +174 | +185 | +180 | +175 | +180 | +180 | +180 |
Carolina Panthers @ Green Bay Packers · Oct 29, 7:15 PM CT Carolina Panthers ML | +155 (39%) | +130 | +138 | · | +135 | · | +140 | · | · | +140 | +140 |
| Green Bay Packers ML | -152 (60%) | -154 | -164 | · | -159 | · | -175 | · | · | -175 | -175 |
Arizona Cardinals @ Dallas Cowboys · Nov 1, 12:00 PM CT Arizona Cardinals ML | +263 (28%) | +240 | +250 | · | +250 | · | +240 | · | · | +240 | +240 |
| Dallas Cowboys ML | -253 (72%) | -294 | -312 | · | -323 | · | -303 | · | · | -303 | -303 |
Showing the next 15 games. Members see every game, alt markets and live odds.