Odds screen
Best available price in green; fair = sharp no-vig probability. Updated 7s ago.
| Game / side | Fair | DK | FD | MGM | CZR | FAN | BR | TSB | HR | BB | PRX |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nashville SC @ CF Montreal · Oct 24, 12:30 PM CT CF Montreal +1.5 | -159 (61%) | · | · | · | · | · | · | · | · | · | · |
| Nashville SC -1.5 | +160 (38%) | · | · | · | · | · | · | · | · | · | · |
Nashville SC @ CF Montreal · Oct 24, 12:30 PM CT CF Montreal +1 | +104 (49%) | · | · | · | · | · | · | · | · | · | · |
| Nashville SC -1 | -104 (51%) | · | · | · | · | · | · | · | · | · | · |
Toronto FC @ Columbus Crew SC · Oct 24, 2:30 PM CT Columbus Crew SC -1.5 | +190 (35%) | · | · | · | · | · | · | · | · | · | · |
| Toronto FC +1.5 | -188 (65%) | · | · | · | · | · | · | · | · | · | · |
Toronto FC @ Columbus Crew SC · Oct 24, 2:30 PM CT Columbus Crew SC -0.75 | -108 (52%) | · | · | · | · | · | · | · | · | · | · |
| Toronto FC +0.75 | +109 (48%) | · | · | · | · | · | · | · | · | · | · |
Toronto FC @ Columbus Crew SC · Oct 24, 2:30 PM CT Columbus Crew SC -1 | +119 (46%) | · | · | · | · | · | · | · | · | · | · |
| Toronto FC +1 | -117 (54%) | · | · | · | · | · | · | · | · | · | · |
Inter Miami CF @ New York Red Bulls · Oct 24, 4:30 PM CT Inter Miami CF -1.5 | +200 (33%) | · | · | · | · | · | · | · | · | · | · |
| New York Red Bulls +1.5 | -197 (66%) | · | · | · | · | · | · | · | · | · | · |
Inter Miami CF @ New York Red Bulls · Oct 24, 4:30 PM CT Inter Miami CF -0.5 | -109 (52%) | · | · | · | · | · | · | · | · | · | · |
| New York Red Bulls +0.5 | +109 (48%) | · | · | · | · | · | · | · | · | · | · |
Chicago Fire @ Atlanta United FC · Oct 24, 6:30 PM CT Atlanta United FC +1.5 | -364 (78%) | · | · | · | · | · | · | · | · | · | · |
| Chicago Fire -1.5 | +383 (21%) | · | · | · | · | · | · | · | · | · | · |
Chicago Fire @ Atlanta United FC · Oct 24, 6:30 PM CT Atlanta United FC 0 | +115 (47%) | · | · | · | · | · | · | · | · | · | · |
| Chicago Fire 0 | -114 (53%) | · | · | · | · | · | · | · | · | · | · |
FC Cincinnati @ D.C. United · Oct 24, 6:30 PM CT D.C. United +0.25 | -110 (52%) | · | · | · | · | · | · | · | · | · | · |
| FC Cincinnati -0.25 | +110 (48%) | · | · | · | · | · | · | · | · | · | · |
FC Cincinnati @ D.C. United · Oct 24, 6:30 PM CT D.C. United +0.5 | -139 (58%) | · | · | · | · | · | · | · | · | · | · |
| FC Cincinnati -0.5 | +144 (41%) | · | · | · | · | · | · | · | · | · | · |
New England Revolution @ Philadelphia Union · Oct 24, 6:30 PM CT New England Revolution +1.5 | -130 (56%) | · | · | · | · | · | · | · | · | · | · |
| Philadelphia Union -1.5 | +130 (43%) | · | · | · | · | · | · | · | · | · | · |
New England Revolution @ Philadelphia Union · Oct 24, 6:30 PM CT New England Revolution +1.25 | -106 (51%) | · | · | · | · | · | · | · | · | · | · |
| Philadelphia Union -1.25 | +106 (49%) | · | · | · | · | · | · | · | · | · | · |
New England Revolution @ Philadelphia Union · Oct 24, 6:30 PM CT New England Revolution +1 | +121 (45%) | · | · | · | · | · | · | · | · | · | · |
| Philadelphia Union -1 | -119 (54%) | · | · | · | · | · | · | · | · | · | · |
New York City FC @ Orlando City SC · Oct 24, 6:30 PM CT New York City FC +1.5 | -289 (74%) | · | · | · | · | · | · | · | · | · | · |
| Orlando City SC -1.5 | +296 (25%) | · | · | · | · | · | · | · | · | · | · |
Showing the next 15 games. Members see every game, alt markets and live odds.