Odds screen
Best available price in green; fair = sharp no-vig probability. Updated 12s ago.
| Game / side | Fair | DK | FD | MGM | CZR | FAN | BR | TSB | HR | BB | PRX |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Heat @ Charlotte Hornets · Oct 24, 5:10 PM CT Charlotte Hornets +3.5 | -105 (51%) | -110 | -110 | -110 | -110 | -115 | -108 | -110 | -110 | -108 | -108 |
| Miami Heat -3.5 | +105 (49%) | -110 | -110 | -110 | -110 | -105 | -114 | -110 | -110 | -114 | -114 |
Miami Heat @ Charlotte Hornets · Oct 24, 5:10 PM CT Charlotte Hornets +3 | +104 (49%) | · | · | · | · | · | · | · | · | · | · |
| Miami Heat -3 | -104 (51%) | · | · | · | · | · | · | · | · | · | · |
Miami Heat @ Charlotte Hornets · Oct 24, 5:10 PM CT Charlotte Hornets +4 | -107 (52%) | · | · | · | · | · | · | · | · | · | · |
| Miami Heat -4 | +107 (48%) | · | · | · | · | · | · | · | · | · | · |
Brooklyn Nets @ Cleveland Cavaliers · Oct 24, 6:40 PM CT Brooklyn Nets +11.5 | +108 (48%) | -105 | -110 | -105 | · | · | +107 | -105 | -110 | +107 | +107 |
| Cleveland Cavaliers -11.5 | -107 (52%) | -115 | -110 | -115 | · | · | -130 | -115 | -110 | -130 | -130 |
Brooklyn Nets @ Cleveland Cavaliers · Oct 24, 6:40 PM CT Brooklyn Nets +12 | +100 (50%) | · | · | · | -110 | -110 | · | · | · | · | · |
| Cleveland Cavaliers -12 | -100 (50%) | · | · | · | -110 | -110 | · | · | · | · | · |
Milwaukee Bucks @ Philadelphia 76ers · Oct 24, 6:40 PM CT Milwaukee Bucks +12.5 | -103 (51%) | -110 | -110 | -110 | -110 | -115 | -110 | -110 | -110 | -110 | -110 |
| Philadelphia 76ers -12.5 | +103 (49%) | -110 | -110 | -110 | -110 | -105 | -112 | -110 | -110 | -112 | -112 |
Milwaukee Bucks @ Philadelphia 76ers · Oct 24, 6:40 PM CT Milwaukee Bucks +12 | +104 (49%) | · | · | · | · | · | · | · | · | · | · |
| Philadelphia 76ers -12 | -104 (51%) | · | · | · | · | · | · | · | · | · | · |
Washington Wizards @ Chicago Bulls · Oct 24, 7:10 PM CT Chicago Bulls +1.5 | -101 (50%) | · | -115 | -115 | -115 | -110 | · | · | -110 | · | · |
| Washington Wizards -1.5 | +101 (50%) | · | -105 | -105 | -105 | -110 | · | · | -110 | · | · |
Washington Wizards @ Chicago Bulls · Oct 24, 7:10 PM CT Chicago Bulls +1 | +101 (50%) | · | · | · | · | · | · | · | · | · | · |
| Washington Wizards -1 | -101 (50%) | · | · | · | · | · | · | · | · | · | · |
Washington Wizards @ Chicago Bulls · Oct 24, 7:10 PM CT Chicago Bulls -1.5 | — | -102 | · | · | · | · | · | +100 | · | · | · |
| Washington Wizards +1.5 | — | -118 | · | · | · | · | · | -120 | · | · | · |
Washington Wizards @ Chicago Bulls · Oct 24, 7:10 PM CT Chicago Bulls +0.5 | — | · | · | · | · | · | -105 | · | · | -105 | -105 |
| Washington Wizards -0.5 | — | · | · | · | · | · | -118 | · | · | -118 | -118 |
San Antonio Spurs @ Dallas Mavericks · Oct 24, 7:10 PM CT Dallas Mavericks +12.5 | -100 (50%) | -112 | -110 | -110 | -110 | -110 | · | -115 | -110 | · | · |
| San Antonio Spurs -12.5 | +100 (50%) | -108 | -110 | -110 | -110 | -110 | · | -105 | -110 | · | · |
San Antonio Spurs @ Dallas Mavericks · Oct 24, 7:10 PM CT Dallas Mavericks +11.5 | — | · | · | · | · | · | +116 | · | · | +116 | +116 |
| San Antonio Spurs -11.5 | — | · | · | · | · | · | -141 | · | · | -141 | -141 |
San Antonio Spurs @ Dallas Mavericks · Oct 24, 7:10 PM CT Dallas Mavericks +13 | -107 (52%) | · | · | · | · | · | · | · | · | · | · |
| San Antonio Spurs -13 | +107 (48%) | · | · | · | · | · | · | · | · | · | · |
Houston Rockets @ Atlanta Hawks · Oct 24, 7:40 PM CT Atlanta Hawks -1.5 | +101 (50%) | -110 | -110 | -115 | -110 | -110 | -118 | -110 | -110 | -118 | -118 |
| Houston Rockets +1.5 | -101 (50%) | -110 | -110 | -105 | -110 | -110 | -104 | -110 | -110 | -104 | -104 |
Showing the next 15 games. Members see every game, alt markets and live odds.