Odds screen
Best available price in green; fair = sharp no-vig probability. Updated 14s ago.
| Game / side | Fair | DK | FD | MGM | CZR | FAN | BR | TSB | HR | BB | PRX |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Steelers @ New Orleans Saints · Oct 25, 8:30 AM CT New Orleans Saints +3 | -101 (50%) | -110 | -110 | -105 | -106 | -110 | -106 | +100 | -105 | -106 | -106 |
| Pittsburgh Steelers -3 | +101 (50%) | -110 | -110 | -112 | -114 | -110 | -115 | -120 | -115 | -115 | -115 |
Pittsburgh Steelers @ New Orleans Saints · Oct 25, 8:30 AM CT New Orleans Saints +3.5 | -121 (55%) | · | · | · | · | · | · | · | · | · | · |
| Pittsburgh Steelers -3.5 | +122 (45%) | · | · | · | · | · | · | · | · | · | · |
San Francisco 49ers @ Atlanta Falcons · Oct 25, 12:00 PM CT Atlanta Falcons +2.5 | +108 (48%) | -105 | -104 | -102 | +100 | +100 | · | +100 | +100 | · | · |
| San Francisco 49ers -2.5 | -107 (52%) | -115 | -118 | -118 | -120 | -120 | · | -120 | -125 | · | · |
San Francisco 49ers @ Atlanta Falcons · Oct 25, 12:00 PM CT Atlanta Falcons +3 | — | · | · | · | · | · | -118 | · | · | -118 | -118 |
| San Francisco 49ers -3 | — | · | · | · | · | · | -105 | · | · | -105 | -105 |
Cincinnati Bengals @ Baltimore Ravens · Oct 25, 12:00 PM CT Baltimore Ravens +1.5 | -102 (51%) | -115 | -118 | · | -118 | -115 | · | -110 | · | · | · |
| Cincinnati Bengals -1.5 | +102 (49%) | -105 | -104 | · | -103 | -105 | · | -110 | · | · | · |
Cincinnati Bengals @ Baltimore Ravens · Oct 25, 12:00 PM CT Baltimore Ravens +1 | +102 (50%) | · | · | -110 | · | · | -114 | · | -110 | · | · |
| Cincinnati Bengals -1 | -102 (50%) | · | · | -108 | · | · | -108 | · | -110 | · | · |
Cincinnati Bengals @ Baltimore Ravens · Oct 25, 12:00 PM CT Baltimore Ravens +0.5 | — | · | · | · | · | · | · | · | · | -108 | -108 |
| Cincinnati Bengals -0.5 | — | · | · | · | · | · | · | · | · | -114 | -114 |
Tampa Bay Buccaneers @ Carolina Panthers · Oct 25, 12:00 PM CT Carolina Panthers -3 | +110 (48%) | -105 | · | -102 | +108 | · | · | +100 | -105 | · | · |
| Tampa Bay Buccaneers +3 | -110 (52%) | -115 | · | -115 | -127 | · | · | -120 | -115 | · | · |
Tampa Bay Buccaneers @ Carolina Panthers · Oct 25, 12:00 PM CT Carolina Panthers -2.5 | -111 (53%) | · | -122 | · | · | -120 | -118 | · | · | -118 | -118 |
| Tampa Bay Buccaneers +2.5 | +111 (47%) | · | +100 | · | · | +100 | -105 | · | · | -105 | -105 |
Cleveland Browns @ Tennessee Titans · Oct 25, 12:00 PM CT Cleveland Browns -2.5 | +106 (48%) | -108 | · | -108 | -105 | · | · | · | · | · | · |
| Tennessee Titans +2.5 | -106 (52%) | -112 | · | -110 | -114 | · | · | · | · | · | · |
Cleveland Browns @ Tennessee Titans · Oct 25, 12:00 PM CT Cleveland Browns -1.5 | -108 (52%) | · | -118 | · | · | · | · | -120 | · | · | · |
| Tennessee Titans +1.5 | +108 (48%) | · | -104 | · | · | · | · | +100 | · | · | · |
Cleveland Browns @ Tennessee Titans · Oct 25, 12:00 PM CT Cleveland Browns -1 | -110 (52%) | · | · | · | · | · | · | · | · | · | · |
| Tennessee Titans +1 | +110 (48%) | · | · | · | · | · | · | · | · | · | · |
Cleveland Browns @ Tennessee Titans · Oct 25, 12:00 PM CT Cleveland Browns -2 | -101 (50%) | · | · | · | · | -110 | -110 | · | -110 | -110 | -110 |
| Tennessee Titans +2 | +101 (50%) | · | · | · | · | -110 | -112 | · | -110 | -112 | -112 |
New York Giants @ Houston Texans · Oct 25, 12:00 PM CT Houston Texans -10.5 | +104 (49%) | -108 | -106 | -110 | -105 | -105 | · | · | -110 | · | · |
| New York Giants +10.5 | -104 (51%) | -112 | -114 | -120 | -114 | -115 | · | · | -110 | · | · |
New York Giants @ Houston Texans · Oct 25, 12:00 PM CT Houston Texans -10 | — | · | · | · | · | · | -114 | -110 | · | -114 | -114 |
| New York Giants +10 | — | · | · | · | · | · | -108 | -110 | · | -108 | -108 |
Showing the next 15 games. Members see every game, alt markets and live odds.