Odds screen
Best available price in green; fair = sharp no-vig probability. Updated 50s ago.
| Game / side | Fair | DK | FD | MGM | CZR | FAN | BR | TSB | HR | BB | PRX |
|---|---|---|---|---|---|---|---|---|---|---|---|
LSU Tigers @ Auburn Tigers · Oct 24, 11:00 AM CT Auburn Tigers +7 | +107 (48%) | -105 | · | -105 | -105 | -105 | -108 | · | · | +100 | +100 |
| LSU Tigers -7 | -107 (52%) | -115 | · | -112 | -115 | -115 | -120 | · | · | -120 | -120 |
LSU Tigers @ Auburn Tigers · Oct 24, 11:00 AM CT Auburn Tigers +7.5 | -110 (52%) | · | -118 | · | · | · | · | -120 | · | · | · |
| LSU Tigers -7.5 | +110 (48%) | · | -104 | · | · | · | · | +100 | · | · | · |
LSU Tigers @ Auburn Tigers · Oct 24, 11:00 AM CT Auburn Tigers +6.5 | +126 (44%) | · | · | · | · | · | · | · | +100 | · | · |
| LSU Tigers -6.5 | -125 (56%) | · | · | · | · | · | · | · | -120 | · | · |
California Golden Bears @ SMU Mustangs · Oct 24, 11:00 AM CT California Golden Bears +18.5 | +101 (50%) | -108 | -110 | -108 | -106 | -110 | · | -110 | · | · | · |
| SMU Mustangs -18.5 | -101 (50%) | -112 | -110 | -110 | -114 | -110 | · | -110 | · | · | · |
California Golden Bears @ SMU Mustangs · Oct 24, 11:00 AM CT California Golden Bears +20.5 | -115 (54%) | · | · | · | · | · | · | · | · | · | · |
| SMU Mustangs -20.5 | +115 (46%) | · | · | · | · | · | · | · | · | · | · |
California Golden Bears @ SMU Mustangs · Oct 24, 11:00 AM CT California Golden Bears +18 | +107 (48%) | · | · | · | · | · | -112 | · | · | -110 | -110 |
| SMU Mustangs -18 | -106 (52%) | · | · | · | · | · | -110 | · | · | -110 | -110 |
California Golden Bears @ SMU Mustangs · Oct 24, 11:00 AM CT California Golden Bears +17.5 | — | · | · | · | · | · | · | · | -105 | · | · |
| SMU Mustangs -17.5 | — | · | · | · | · | · | · | · | -115 | · | · |
California Golden Bears @ SMU Mustangs · Oct 24, 11:00 AM CT California Golden Bears +20 | -109 (52%) | · | · | · | · | · | · | · | · | · | · |
| SMU Mustangs -20 | +109 (48%) | · | · | · | · | · | · | · | · | · | · |
California Golden Bears @ SMU Mustangs · Oct 24, 11:00 AM CT California Golden Bears +19 | -102 (51%) | · | · | · | · | · | · | · | · | · | · |
| SMU Mustangs -19 | +102 (49%) | · | · | · | · | · | · | · | · | · | · |
Texas Tech Red Raiders @ Cincinnati Bearcats · Oct 24, 11:00 AM CT Cincinnati Bearcats +11.5 | +101 (50%) | -108 | -110 | -108 | -106 | -110 | -109 | -110 | -110 | -108 | -108 |
| Texas Tech Red Raiders -11.5 | -101 (50%) | -112 | -110 | -110 | -114 | -110 | -114 | -110 | -110 | -112 | -112 |
Texas Tech Red Raiders @ Cincinnati Bearcats · Oct 24, 11:00 AM CT Cincinnati Bearcats +11 | +102 (49%) | · | · | · | · | · | · | · | · | · | · |
| Texas Tech Red Raiders -11 | -102 (51%) | · | · | · | · | · | · | · | · | · | · |
Texas Tech Red Raiders @ Cincinnati Bearcats · Oct 24, 11:00 AM CT Cincinnati Bearcats +12 | +100 (50%) | · | · | · | · | · | · | · | · | · | · |
| Texas Tech Red Raiders -12 | +100 (50%) | · | · | · | · | · | · | · | · | · | · |
Texas Tech Red Raiders @ Cincinnati Bearcats · Oct 24, 11:00 AM CT Cincinnati Bearcats +12.5 | -110 (52%) | · | · | · | · | · | · | · | · | · | · |
| Texas Tech Red Raiders -12.5 | +112 (47%) | · | · | · | · | · | · | · | · | · | · |
Rice Owls @ Florida Atlantic Owls · Oct 24, 11:00 AM CT Florida Atlantic Owls -8.5 | +106 (48%) | -108 | · | · | -110 | -110 | · | -105 | · | · | · |
| Rice Owls +8.5 | -106 (52%) | -112 | · | · | -110 | -110 | · | -115 | · | · | · |
Rice Owls @ Florida Atlantic Owls · Oct 24, 11:00 AM CT Florida Atlantic Owls -7.5 | -106 (51%) | · | -118 | · | · | · | · | · | -115 | · | · |
| Rice Owls +7.5 | +106 (48%) | · | -104 | · | · | · | · | · | -105 | · | · |
Showing the next 15 games. Members see every game, alt markets and live odds.